| Like | NGC | Mes | Cald. | Col. | Sh2 | Abell | Typ | Filter | Bild | Mag | Best | Nickname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH2-308 | Nebel | OIII, Hα | 7m0 | 05-07 | Dolphin Head (south, very low) | |||||||
| **** | NGC1976 | M42 | SH2-281 | Nebel | SII | x | 2m9 | 11-02 | Orion Nebel | |||
| * | IC434 | SH2-277 | Nebel | Hβ | x | 11m0 | 11-02 | Pferdekopfnebel | ||||
| SH2-275 | Nebel | x | 6m0 | Rosetten Nebel | ||||||||
| SH2-274 | Abell 21 | Nebel | OIII, Hα | 10m3 | 11-02 | Medusanebel | ||||||
| NGC2174 | SH2-252 | Nebel | OIII | x | 6m9 | 09-03 | Affenkopfnebel | |||||
| ** | NGC1952 | M1 | SH2-244 | Nebel | Hα | x | 8m4 | 11-02 | Crab Nebula | |||
| SH2-235 | Nebel | OIII, Hα | x | 10m5 | 11-04 | |||||||
| IC405 | SH2-229 | Nebel | OIII, Hα | x | 6m0 | |||||||
| SH2-224 | Nebel | OIII, Hα | 11-01 | Chinese Hat | ||||||||
| NGC1499 | SH2-220 | Nebel | Hβ | x | 6m0 | 11-02 | Californianebel | |||||
| NGC1624 | SH2-212 | Nebel | OIII | x | 11m8 | 11-03 | ||||||
| * | NGC1491 | SH2-206 | Nebel | OIII | x | 11m0 | Fossil Footprint Nebula | |||||
| * | NGC896 | Cr26 | SH2-190 | Nebel | OIII, Hα,SII | x | 6m5 | 09-11 | IC1795 Herznebel | |||
| NGC281 | SH2-184 | Nebel | OIII | x | Pac-Man Nebel | |||||||
| ** | NGC7635 | C11 | SH2-162 | Nebel | OIII, Hα | x | 10m0 | 10-01 | Bubble Nebula | |||
| NGC7538 | SH2-158 | Nebel | OIII, Hα | x | 10-01 | Northern Lagoon Nebula | ||||||
| SH2-148 | Nebel | Hα | x | 14m9 | ||||||||
| * | NGC7380 | SH2-142 | Nebel | OIII | x | 7m2 | Zauberernebel | |||||
| SH2-132 | Nebel | OIII, Hα | X | 07-01 (R) | Löwennebel | |||||||
| * | IC5146 | C19 | Cr470 | SH2-125 | Nebel | x | 9m3 | 09-11 | Cocoon Nebula | |||
| NGC7000 | C20 | SH2-117 | Nebel | OIII | 5m0 | 08-09 | North Amerca Nebula | |||||
| SH2-114 | Nebel | OIII Ha | 08-09 | |||||||||
| SH2-106 | Nebel | OIII | x | 16m9 | Schnee Engel | |||||||
| ** | NGC6888 | C27 | SH2-105 | Nebel | UHC, OIII | x | 8m8 | 08-10 | Crescent Nebula | |||
| SH2-82 | Nebel | OIII, Hα | x | kl. Trifid Nebel | ||||||||
| * | NGC6611 | M16 | Cr375 | SH2-49 | Nebel | UHC, OIII | 8-12m | 06-08 | Eagle Nebula, Säulen der Schöpfung | |||
| NGC6618 | M17 | Cr377 | SH2-45 | Nebel | SII | 7m7 | 08-09 | Omega Nebula | ||||
| * | NGC6514 | M20 | Cr360 | SH2-30 | Nebel | SII | 7m5 | 07-08 | Trifid Nebula | |||
| NGC6523 | M8 | SH2-25 | Nebel | SII | 5m9 | 07-09 | Lagoon Nebula | |||||
| NGC6302 | C69 | SH2-6 | Nebel | 9m6 | 05-09 | Bug Nebula, Butterfly Nebula | ||||||
| C31 | Nebel | 9m2 | Flaming Star Nebula | |||||||||
| C9 | Nebel | 10m0 | Cave Nebula | |||||||||
| Abell 2065 | Galaxie | 15m2 | 04-06 | Corona Borealis Galaxie Haufen | ||||||||
| Abell 1656 | Galaxie | 10m7 | 04-06 | Coma Galaxien Haufen | ||||||||
| Abell 12 | Nebel | OIII | 13m0 | bei μOrionis | ||||||||
| M40 | Doppelstern | 8m4 | Winnecke4 | |||||||||
| * | M45 | Cr42 | Cluster | x | 3m0 | 11-03 | Plejaden | |||||
| IC342 | Galaxie | x | 8m4 | Hidden Galaxie | ||||||||
| IC356 | Galaxie | x | 13m9 | |||||||||
| IC1318B | Nebel | x | 14m0 | Schnetterlingsnebel | ||||||||
| IC1369A | Nebel | x | 9m5 | Elefantenruessel-Nebel | ||||||||
| IC1396 | Cluster | 9m4 | ||||||||||
| ** | IC1795 | Nebel | OIII, Hα | x | 10m0 | NGC896 Fischkopf Nebel | ||||||
| IC2574 | Galaxie | 10m2 | ||||||||||
| IC4715 | M24 | Cr374 | Nebel | 4m0 | Saggitarus Star Cloud | |||||||
| IC4725 | M25 | Cr382 | Cluster | 5m5 | ||||||||
| IC5070 | Nebel | SII | x | 8m0 | 07-09 | Pelikannebel | ||||||
| IC5076 | Nebel | 08-09 | ||||||||||
| Mel111 | Cluster | 1m8 | 05-06 | Coma Sternenhaufen | ||||||||
| NGC40 | C1 | Nebel | 12m3 | Bow Tie Nebula | ||||||||
| NGC147 | C17 | Galaxie | 9m5 | |||||||||
| NGC185 | C18 | Galaxie | 9m2 | |||||||||
| NGC205 | M110 | Galaxie | 8m5 | |||||||||
| NGC221 | M32 | Galaxie | x | 8m7 | Le Gentil Galaxie | |||||||
| NGC224 | M31 | Galaxie | x | 4m9 | Andromeda Galaxie | |||||||
| NGC246 | C56 | Nebel | OIII | 10m0 | 09-12 | |||||||
| NGC247 | C62 | Galaxie | 8m9 | Milkweed Seed Gakaxie | ||||||||
| NGC253 | C65 | Galaxie | 7m1 | Silver Coin, Great Sculptor Galaxie | ||||||||
| NGC342 | C5 | Galaxie | 8m4 | Hidden Galaxie | ||||||||
| NGC581 | M103 | Cr14 | Cluster | 7-11m | ||||||||
| * | NGC598 | M33 | Nebel | OIII | x | 6m8 | 08-12 | Dreiecks Galaxie | ||||
| NGC628 | M74 | Galaxie | 10m2 | Phantom Galaxie | ||||||||
| * | NGC650/651 | M76 | Nebel | UHC | x | 11m0 | Little Dumbbel Nebula, Cork/Barbell Nebula, kleiner Hantel Nebel | |||||
| NGC663 | C10 | Nebel | 7m7 | |||||||||
| NGC772 | Galaxie | x | 10m3 | |||||||||
| NGC891 | C23 | Galaxie | x | 9m9 | Outer Limits Galaxie | |||||||
| NGC1039 | M34 | Cr31 | Cluster | 10m | ||||||||
| NGC1068 | M77 | Galaxie | 8m9 | Squid Galaxie | ||||||||
| NGC1097 | C67 | Galaxie | 9m2 | |||||||||
| NGC1275 | C24 | Abell 426 | Galaxie | 11m9 | Perseus Cluster | |||||||
| * | NGC1501 | Nebel | OIII | x | 11m5 | Austernnebel | ||||||
| * | NGC1535 | Nebel | 9m6 | 11-01 | Kleopatras Auge | |||||||
| NGC1637 | Galaxie | 10m8 | 12-02 | |||||||||
| NGC1904 | M79 | Cluster | 8m4 | 12-02 | ||||||||
| NGC1912 | M38 | Cr67 | Cluster | 7m0 | 11-02 | Starfish Cluster | ||||||
| NGC1960 | M36 | Cluster | x | 8-11m | 11-02 | |||||||
| NGC1982 | M43 | Nebel | Hβ | 9m0 | De Mairan's Nebel | |||||||
| NGC2023 | Nebel | OIII, Hα | 11-02 | |||||||||
| NGC2024 | Nebel | 2m0 | 11-02 | Flammennebel, Käufersnebel | ||||||||
| * | NGC2068 | M78 | Nebel | 8m4 | 12-02 | |||||||
| NGC2099 | M37 | Cr75 | Cluster | 6m0 | 11-02 | |||||||
| * | NGC2168 | M35 | Cr85 | Cluster | x | 8-12m | 11-02 | |||||
| * | NGC2175 | Cr84 | Nebel | OIII | x | 6m8 | 09-03 | Affenkopfnebel | ||||
| * | NGC2237 | C49 | Nebel | OIII | 5m0 | 12-04 | Rosette Nebula | |||||
| NGC2239 | Nebel | 4m8 | 11-02 | Satellite Cluster | ||||||||
| NGC2261 | C46 | Nebel | 10m0 | Hubble Variant Nebula | ||||||||
| NGC2264 | Nebel | 4m1 | 11-02 | Cone Nebula | ||||||||
| NGC2287 | M41 | Cr118 | Cluster | 8-11m | 01-02 | |||||||
| NGC2301 | Cluster | 6m0 | 01-02 | Great Bird Cluster, Hagrids Drachenhaufen | ||||||||
| NGC2323 | M50 | Cr124 | Cluster | 9-12m | 01-02 | |||||||
| * | NGC2359 | Nebel | UHC | 9m0 | 01-02 | Thors Helm, Duck Nebula | ||||||
| NGC2360 | Cluster | 7m2 | Carolinas Cluster | |||||||||
| * | NGC2392 | C39 | Nebel | OIII | x | 9m2 | 12-02 | Eskimo Nebel | ||||
| * | NGC2403 | C7 | Galaxie | x | 8m4 | Feuergalaxie | ||||||
| * | NGC2422 | M47 | Cr152 | Cluster | 4m5 | |||||||
| * | NGC2437 | M46 | Cr159 | Cluster | 9m3 | |||||||
| * | NGC2447 | M93 | Cr160 | Cluster | 6m5 | |||||||
| NGC2548 | M48 | Cr179 | Cluster | 5m5 | 04-05 | |||||||
| * | NGC2632 | M44 | Cr189 | Cluster | 6-17m | Beehive Cluster, Bienenstock Cluster | ||||||
| NGC2682 | M67 | Cr204 | Cluster | 8-13m | King Cobra | |||||||
| NGC2683 | Galaxie | x | 9m7 | Ufo Galaxie | ||||||||
| NGC2685 | Galaxie | 12m2 | Helix Galaxie | |||||||||
| NGC2775 | C48 | Galaxie | 10m1 | |||||||||
| NGC2859 | Galaxie | x | 10m9 | |||||||||
| * | NGC2903 | Galaxie | x | 8m8 | ||||||||
| ** | NGC3031 | M81 | Galaxie | x | 7m9 | Bode's Galaxie | ||||||
| ** | NGC3034 | M82 | Galaxie | x | 8m8 | Cigar Galaxy | ||||||
| NGC3077 | Galaxie | x | 10m0 | |||||||||
| NGC3079 | Galaxie | 10m9 | ||||||||||
| * | NGC3115 | C53 | Galaxie | 8m9 | The Spindle | |||||||
| NGC3184 | Galaxie | x | 10m4 | |||||||||
| NGC3185 | Galaxie | 12m9 | Leo Quartett, Hickson44 | |||||||||
| NGC3187 | Galaxie | 13m9 | Leo Quartett, Hickson44, s.Form | |||||||||
| NGC3189 | Galaxie | Leo Quartett, Hickson44 | ||||||||||
| NGC3190 | Galaxie | 11m1 | Leo Quartett, Hickson44 | |||||||||
| NGC3198 | Galaxie | x | 10m2 | |||||||||
| NGC3242 | C59 | Nebel | UHC | 7m3 | Ghost of Jupiter | |||||||
| NGC3344 | Galaxie | x | 9m7 | |||||||||
| NGC3351 | M95 | Galaxie | x | 10m0 | ||||||||
| NGC3368 | M96 | Galaxie | x | 9m1 | ||||||||
| NGC3379 | M105 | Galaxie | 9m2 | |||||||||
| NGC3556 | M108 | Galaxie | x | 10m0 | ||||||||
| NGC3576 | Nebel | 9m1 | 01-04 | Statue of Liberty Nebula | ||||||||
| * | NGC3587 | M97 | Nebel | OIII | x | 10m0 | 03-05 | Eulennebel | ||||
| * | NGC3623 | M65 | Galaxie | x | 9m3 | Spiral Galaxie (Leo Triplet) | ||||||
| NGC3626 | C40 | Galaxie | 11m0 | |||||||||
| * | NGC3627 | M66 | Galaxie | x | 8m4 | Spiral Galaxie (Leo Triplet) | ||||||
| * | NGC3628 | Galaxie | x | 9m6 | Spiral Galaxie (Leo Triplet) | |||||||
| * | NGC3631 | Galaxie | x | 10m1 | ||||||||
| NGC3718 | Galaxie | 10m6 | ||||||||||
| NGC3992 | M109 | Galaxie | x | 10m0 | 04-05 | |||||||
| NGC4038 | C60 | Galaxie | 10m5 | Ringtail-, Antennen Galaxie | ||||||||
| NGC4039 | C61 | Galaxie | 11m2 | Ringtail-, Antennen Galaxie | ||||||||
| NGC4064 | Galaxie | x | 10m7 | |||||||||
| NGC4088 | Galaxie | 10m3 | ||||||||||
| NGC4151 | Galaxie | 10m3 | 04 | |||||||||
| NGC4145 | Galaxie | 10m8 | 04 | Saurons Auge | ||||||||
| NGC4192 | M98 | Galaxie | x | 10m0 | 05-06 | |||||||
| NGC4236 | C3 | Galaxie | x | 9m6 | 06-07 | |||||||
| NGC4244 | C26 | Galaxie | 10m4 | Silver Needle Galaxie | ||||||||
| NGC4254 | M99 | Galaxie | 10m0 | 05-06 | ||||||||
| * | NGC4258 | M106 | Galaxie | + OIII, Hα | x | 8m6 | 01-05 | |||||
| NGC4303 | M61 | Galaxie | 10m0 | 05-06 | Spiral Galaxie | |||||||
| * | NGC4321 | M100 | Galaxie | x | 9m5 | 05-06 | ||||||
| NGC4374 | M84 | Galaxie | 9m3 | 05-06 | Lenticular Galaxie | |||||||
| NGC4382 | M85 | Galaxie | x | 9m3 | ||||||||
| NGC4406 | M86 | Galaxie | 9m5 | 05-06 | ||||||||
| NGC4435 | Galaxie | 10m8 | 04 | |||||||||
| NGC4438 | Galaxiw | x | 10m0 | 04 | ||||||||
| NGC4449 | C21 | Galaxie | x | 9m6 | Box Galaxie | |||||||
| NGC4461 | Galaxie | 11m1 | 04 | |||||||||
| NGC4472 | M49 | Galaxie | x | 8m6 | 05-06 | Eliptische Galaxie | ||||||
| NGC4473 | Galaxie | 10m2 | 04 | |||||||||
| NGC4477 | Galaxie | 10m4 | 04 | |||||||||
| NGC4486 | M87 | Galaxie | 9m2 | 05-06 | ||||||||
| NGC4490 | Galaxie | 9m5 | 04 | Cocoon Galaxy | ||||||||
| NGC4501 | M88 | Galaxie | 9m5 | 05-06 | ||||||||
| NGC4548 | M91 | Galaxie | 10m5 | 05-06 | ||||||||
| NGC4552 | M89 | Galaxie | 10m0 | 05-06 | ||||||||
| NGC4559 | C36 | Galaxie | 10m0 | |||||||||
| NGC4565 | C38 | Galaxie | 9m6 | Needle Galaxie | ||||||||
| NGC4569 | M90 | Galaxie | x | 10m0 | 05-06 | |||||||
| * | NGC4579 | M58 | Galaxie | 9m2 | 05-06 | |||||||
| NGC4590 | M68 | Cluster | 8m2 | 04-05 | ||||||||
| NGC4594 | M104 | Galaxie | 8m7 | 05-06 | Sombrero Galaxie | |||||||
| NGC4605 | Galaxie | x | 10m1 | |||||||||
| NGC4621 | M59 | Galaxie | 10m0 | 05-06 | ||||||||
| NGC4631 | C32 | Galaxie | x | 9m2 | Whale Galaxie | |||||||
| NGC4649 | M60 | Galaxie | x | 8m9 | 05-06 | |||||||
| NGC4697 | C52 | Galaxie | 9m0 | 05-06 | ||||||||
| * | NGC4725 | Galaxie | x | 10m1 | ||||||||
| NGC4736 | M94 | Galaxie | x | 7m9 | Cat's Eye Galaxie | |||||||
| NGC4826 | M64 | Galaxie | x | 8m8 | 05-06 | Blackeye Galaxie | ||||||
| NGC5005 | Galaxie | 9m8 | ||||||||||
| NGC5024 | M53 | Cluster | x | 7m6 | 05-06 | |||||||
| NGC5033 | Galaxie | 10m0 | 04-06 | |||||||||
| NGC5055 | M63 | Galaxie | x | 9m5 | Sunflower Galaxie | |||||||
| NGC5189 | Nebel | 10m3 | ||||||||||
| ** | NGC5194 | M51 | Galaxie | x | 8m1 | 04-08 | Whirlpool Galaxie | |||||
| ** | NGC5195 | M51 | Galaxie | x | 8m1 | 04-08 | Whirlpool Galaxie | |||||
| * | NGC5236 | M83 | Galaxie | 8m0 | 04-05 | Pinwheel Galaxy | ||||||
| NGC5248 | C45 | Galaxie | 10m3 | |||||||||
| * | NGC5272 | M3 | Cluster | 6m4 | Jellyfish Cluster | |||||||
| NGC5363 | Galaxie | 10m5 | 04-06 | |||||||||
| NGC5364 | Galaxie | 10m4 | ||||||||||
| * | NGC5457 | M101 | Galaxie | x | 9m6 | 04-08 | Pinwheel Galaxie | |||||
| * | NGC5866 | M102 | Galaxie | x | 10m5 | Spindel Galaxie | ||||||
| NGC5904 | M5 | Cluster | 6m2 | |||||||||
| NGC5981 | Galaxie | 13m2 | Draco Triplet | |||||||||
| NGC5982 | Galaxie | x | 11m0 | Draco Triplet | ||||||||
| NGC5985 | Galaxie | 11m1 | Draco Triplet | |||||||||
| NGC6093 | M80 | Cluster | 7m7 | 07-08 | ||||||||
| NGC6121 | M4 | Cluster | 6m4 | 07-08 | Cat's Eye | |||||||
| NGC6171 | M107 | Cluster | 9m2 | |||||||||
| * | NGC6205 | M13 | C13 | Abell 2151 | Cluster | x | 5m7 | Herkules Cluster | ||||
| NGC6217 | Galaxie | 11m0 | ||||||||||
| NGC6218 | M12 | Cluster | 6m6 | |||||||||
| NGC6240 | Galaxie | 12m8 | ||||||||||
| NGC6254 | M10 | Cluster | 6m7 | |||||||||
| NGC6266 | M62 | Cluster | 6m5 | |||||||||
| NGC6273 | M19 | Cluster | 6m6 | |||||||||
| NGC6333 | M9 | Cluster | 7m3 | |||||||||
| NGC6341 | M92 | Cluster | x | 6m1 | ||||||||
| NGC6402 | M14 | Cluster | 7m7 | |||||||||
| NGC6405 | M6 | Cr341 | Cluster | 4m5 | Butterfly Cluster | |||||||
| NGC6475 | M7 | Cr354 | Cluster | 3m5 | Ptolomy Cluster | |||||||
| NGC6494 | M23 | Cr356 | Cluster | 9-14m | ||||||||
| NGC6531 | M21 | Cr363 | Cluster | 6m5 | ||||||||
| * | NGC6543 | C6 | Nebel | OIII, Hα | x | 8m1 | Cat's Eye Nebula | |||||
| NGC6613 | M18 | Cr376 | Cluster | 7m5 | ||||||||
| NGC6626 | M28 | Cluster | 7m3 | |||||||||
| NGC6637 | M69 | Cluster | 8m0 | |||||||||
| NGC6656 | M22 | Cluster | 5m9 | Saggitarus Cluster | ||||||||
| NGC6681 | M70 | Cluster | 8m0 | |||||||||
| NGC6694 | M26 | Cr389 | Cluster | 8m5 | ||||||||
| NGC6705 | M11 | Cr391 | Cluster | 6m0 | Wild Duck Cluster | |||||||
| NGC6715 | M54 | Cluster | 8m0 | |||||||||
| ** | NGC6720 | M57 | Nebel | OIII | x | 9m3 | 05-09 | Ring Nebel | ||||
| NGC6729 | C68 | Nebel | 9m5 | Corona Australia Nebula | ||||||||
| NGC6779 | M56 | Cluster | x | 8m5 | ||||||||
| NGC6809 | M55 | Cluster | 7m0 | |||||||||
| NGC6822 | C57 | Galaxie | 7m9 | Barnard's Galaxie | ||||||||
| NGC6826 | C15 | Nebel | OIII | x | 8m8 | Blinking Planetary | ||||||
| NGC6838 | M71 | Cr409 | Cluster | x | 9m2 | |||||||
| *** | NGC6853 | M27 | Nebel | UHC, OIII | x | 7m6 | 08-10 | Hantel Nebel, Dumbbel Nebula | ||||
| NGC6864 | M75 | Cluster | 8m0 | |||||||||
| NGC6913 | M29 | Cr422 | Cluster | 7m0 | 08-09 | |||||||
| * | NGC6946 | C12 | Galaxie | x | 8m8 | 09-01 | Firecracker Galaxie | |||||
| NGC6960 | C34 | Nebel | OIII | 7m9 | Veil Nebula | |||||||
| NGC6981 | M72 | Cluster | 9m8 | |||||||||
| NGC6992 | C33 | Nebel | OIII | 7m5 | 09-11 | Cirrus Nebula, Veil Nebel | ||||||
| NGC6994 | M73 | Asterism | 8m5 | |||||||||
| * | NGC6995 | C34 | Nebel | OIII | x | 7m0 | 09-11 | Cirrusnebel | ||||
| NGC7009 | C55 | Nebel | 8m0 | Saturn Nebel | ||||||||
| NGC7023 | C4 | Cr429 | Nebel | 6m8 | Iris Nebula | |||||||
| NGC7048 | Nebel | OIII Ha | 12m1 | 08-09 | ||||||||
| NGC7078 | M15 | Cluster | 6m0 | Pegasus Cluster | ||||||||
| NGC7089 | M2 | Cluster | 6m3 | |||||||||
| NGC7092 | M39 | Cr438 | Cluster | x | 6-9m | 08-09 | ||||||
| NGC7099 | M30 | Cluster | 8m4 | |||||||||
| NGC7293 | C63 | Nebel | OIII | 6m0 | 08-09 | Helix Nebel, Sunflower Nebel | ||||||
| NGC7331 | C30 | Galaxie | x | 9m5 | ||||||||
| NGC7479 | C44 | Galaxie | x | 10m8 | Propeller Galaxie | |||||||
| NGC7654 | M52 | Cr455 | Cluster | x | 9-13m | |||||||
| NGC7662 | C22 | Nebel | 8m3 | Light Blue Snowball | ||||||||
| NGC7789 | Cr460 | Cluster | 6m7 | Caroline's Rose Cluster | ||||||||
| NGC7814 | C43 | Galaxie | 10m6 | Little Sombrero |
© Copyright 2026 Andreas Rollnik (DL1KAN) | www.privaro.de
last edit: 2026-05-03